CONTACT
BLOG
SERVICES
EDUCATION
ABOUT
HOME
DRIVEN BY SOCIAL
FUELED & FUNDED
STUDENT LOGIN
[et_pb_section fb_built=”1″ _builder_version=”3.23.1″ background_image=”https://meganmeyer.racing/wp-content/uploads/2019/06/DSC_3011.jpg” parallax=”on” custom_padding=”230px||230px|”][et_pb_row _builder_version=”3.25″ custom_padding=”220px||220px|”][/et_pb_row][/et_pb_section][et_pb_section fb_built=”1″ _builder_version=”3.22.3″][et_pb_row _builder_version=”3.25″ background_size=”initial” background_position=”top_left” background_repeat=”repeat”][et_pb_column type=”4_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_text _builder_version=”4.3.2″ hover_enabled=”0″]
[/et_pb_text][et_pb_text admin_label=”Table” _builder_version=”4.3.2″ hover_enabled=”0″]
Race | Dates | Location | Series | Broadcast | Results |
---|---|---|---|---|---|
Lucas Oil Drag Racing Series | Feb 28 - March 1 | Belle Rose, LA | Regional | Dragracer TV YouTube | Qualified: 7 Eliminations: Quarter-Finals |
Lucas Oil Drag Racing Series | May 22-24 | Dallas, TX | Regional | NHRA.TV | Qualified: 1 Eliminations: Winner |
Lucas Oil Drag Racing Series | July 17-19 | Columbus, OH | Regional | Dragracer TV YouTube | Qualified: 1 Eliminations: Winner |
Lucas Oil Drag Racing Series | July 23-26 | Topeka, KS | Regional | Dragracer TV YouTube | Qualified: 1 Eliminations: Quarter-Finals |
Jegs ALLSTARS | September 4 | Indianapolis, IN | ALLSTARS | FS2 September 18 | Qualified: 1 Eliminations: Quarter-Finals |
Chevrolet Performance U.S. Nationals | September 3-6 | Indianapolis, IN | National | FS2 September 18 | Qualified: 4 Eliminations: Winner |
Lucas Oil Drag Racing Series | September 11-13 | Earlville, IA | Regional | Dragracer TV YouTube | Qualified: 8 Eliminations: Quarter-Finals |
Amalie Motor Oil NHRA Gatornationals | September 25-27 | Gainesville, FL | National | FS2 | Qualified: 4 Eliminations: Quarter-Finals |
AAA Texas NHRA Fall Nationals | Oct 16-18 | Dallas, TX | National | FS2 | Qualified: 4 Eliminations: Winner |
NHRA Spring Nationals | October 23-25 | Houston, TX | National | FS2 | Qualified: 10 Eliminations: First Round |
Dodge NHRA Finals | Oct 31-Nov 2 | Las Vegas, NV | National | FS2 | Qualified: 1 Eliminations: Winner |
[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row _builder_version=”4.3.2″][et_pb_column _builder_version=”4.3.2″ type=”4_4″][et_pb_text _builder_version=”4.3.2″ hover_enabled=”0″]
[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row _builder_version=”3.25″ background_size=”initial” background_position=”top_left” background_repeat=”repeat”][et_pb_column type=”4_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_text admin_label=”Table” _builder_version=”4.3.2″ hover_enabled=”0″]
Race | Dates | Location | Series | Broadcast | Results |
---|---|---|---|---|---|
Lucas Oil Racing Series | March 8-9 | Gainesville, FL | Regional | Dragracer TV YouTube | Runner Up |
Amalie Motor Oil NHRA Gatornationals | March 15-17 | Gainesville, FL | National | FS2 Mar 28 9:00PM ET | Winner |
Lucas Oil Racing Series | April 5-7 | Dallas, TX | Regional | Dragracer TV YouTube | Winner |
NHRA Spring Nationals | April 12-14 | Houston, TX | National | FS2 April 25 7:00PM ET | Winner |
NGK Four-Wide Nationals | Apr 26-28 | Charlotte, NC | National | FS2 May 9 9:00PM ET | Semi-Finals |
Jegs ALLSTARS | June 1 | Chicago, IL | ALLSTARS | Semi-Finals | |
Fallen Patriots NHRA Route 66 Nationals | May 31- June 2 | Chicago, IL | National | FS2 June 13 8:00PM ET | Runner-Up |
Menards NHRA Heartland Nationals | June 7-9 | Topeka, KS | National | FS2 June 20 8:00PM ET | First Round |
Lucas Oil Racing Series | June 21-22 | Belle Rose, LA | Regional | Dragracer TV YouTube | Runner-Up |
Lucas Oil Racing Series | July 25-27 | Topeka, KS | Regional | Dragracer TV YouTube | Winner |
Lucas Oil Racing Series | August 2-3 | Tulsa, OK | Regional | Dragracer TV YouTube | Winner |
Lucas Oil NHRA Nationals | August 16-18 | Brainerd, MN | National | FS2 Aug 29 8:00PM ET | Runner-Up |
Chevrolet Performance U.S. Nationals | August 30 - Sept 2 | Indianapolis, IN | National | FS2 Sep 12 8:00PM ET | Winner |
Dodge NHRA Nationals | Sept 13-15 | Reading, PA | National | FS2 Sep 26 8:00PM ET | Runner-Up |
NHRA Carolina Nationals | Oct 11-13 | Charlotte, NC | National | FS2 Oct 24 8:00PM ET | Winner |
AAA Texas NHRA Fall Nationals | Oct 18-20 | Dallas, TX | National | FS2 Oct 31 8:00PM ET | Winner |
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section fb_built=”1″ _builder_version=”3.27.3″ background_color=”#222222″ global_module=”506″][et_pb_row column_structure=”1_2,1_2″ _builder_version=”3.25″][et_pb_column type=”1_2″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_text admin_label=”recent news” _builder_version=”3.27.4″ text_font=”|800||on|||||” text_text_color=”#ffffff” text_line_height=”0″ header_text_color=”#ffffff” header_line_height=”0″ header_2_font=”|800||on|||||” header_2_text_color=”#77777a” background_layout=”dark”]
[/et_pb_text][et_pb_divider divider_position=”center” divider_weight=”4″ _builder_version=”3.23.4″ max_width=”15%” module_alignment=”left” height=”0px” custom_margin=”-20px||30px|”][/et_pb_divider][et_pb_post_slider posts_number=”1″ include_categories=”5,3″ show_arrows=”off” show_pagination=”off” use_manual_excerpt=”off” excerpt_length=”150″ show_meta=”off” image_placement=”top” use_bg_overlay=”off” use_text_overlay=”off” _builder_version=”3.16″ header_font_size=”22″ background_color=”#222222″ custom_button=”on” button_text_color=”#1ac0de” button_border_color=”#1ac0de” button_alignment=”center” text_orientation=”left” module_alignment=”center” custom_margin=”-40px|||” show_inner_shadow=”off” button_text_size__hover_enabled=”off” button_one_text_size__hover_enabled=”off” button_two_text_size__hover_enabled=”off” button_text_color__hover_enabled=”off” button_one_text_color__hover_enabled=”off” button_two_text_color__hover_enabled=”off” button_border_width__hover_enabled=”off” button_one_border_width__hover_enabled=”off” button_two_border_width__hover_enabled=”off” button_border_color__hover_enabled=”off” button_one_border_color__hover_enabled=”off” button_two_border_color__hover_enabled=”off” button_border_radius__hover_enabled=”off” button_one_border_radius__hover_enabled=”off” button_two_border_radius__hover_enabled=”off” button_letter_spacing__hover_enabled=”off” button_one_letter_spacing__hover_enabled=”off” button_two_letter_spacing__hover_enabled=”off” button_bg_color__hover_enabled=”off” button_one_bg_color__hover_enabled=”off” button_two_bg_color__hover_enabled=”off”][/et_pb_post_slider][/et_pb_column][et_pb_column type=”1_2″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_text admin_label=”contact” _builder_version=”3.27.4″ text_font=”|800||on|||||” text_text_color=”#ffffff” text_line_height=”0″ header_text_color=”#ffffff” header_line_height=”0″ header_2_font=”|800||on|||||” header_2_text_color=”#77777a” background_layout=”dark”]
[/et_pb_text][et_pb_divider divider_position=”center” divider_weight=”4″ _builder_version=”3.23.4″ max_width=”15%” module_alignment=”left” height=”0px” custom_margin=”-20px||30px|”][/et_pb_divider][et_pb_blurb use_icon=”on” font_icon=”%%36%%” icon_color=”#1ac0de” icon_placement=”left” admin_label=”Endorsements” _builder_version=”3.0.90″ background_layout=”dark”]
For endorsement or appearance inquiries, please email: info@randymeyerracing.com
[/et_pb_blurb][et_pb_blurb use_icon=”on” font_icon=”%%36%%” icon_color=”#1ac0de” icon_placement=”left” admin_label=”Email” _builder_version=”3.0.90″ background_layout=”dark”]
For all other inquiries, email me at: hello@meganmeyer.racing
[/et_pb_blurb][et_pb_blurb use_icon=”on” font_icon=”%%36%%” icon_color=”#1ac0de” icon_placement=”left” admin_label=”autographs” _builder_version=”3.0.90″ background_layout=”dark”]
For autographs, send a prepaid envelope to the address below that fits 8.5×11″. Please include a note of who you would like to have the autograph personalized to.
Address:
Megan Meyer Racing
19930 W 159th St.
Olathe, KS 66062
[/et_pb_blurb][et_pb_blurb use_icon=”on” font_icon=”%%36%%” icon_color=”#1ac0de” icon_placement=”left” admin_label=”privacy policy” _builder_version=”3.0.90″ background_layout=”dark”]
[/et_pb_blurb][et_pb_blurb use_icon=”on” font_icon=”%%36%%” icon_color=”#1ac0de” icon_placement=”left” admin_label=”Store” _builder_version=”3.0.90″ background_layout=”dark”]
[/et_pb_blurb][/et_pb_column][/et_pb_row][/et_pb_section]
© 2021 MEGAN MEYER RACING. PRIVACY POLICY.
Megan Meyer is a graphic designer + social media marketing strategist helping racers grow their brands and build an online presence that will get them the sponsorships they need to race full time.
HOME
ABOUT
FUELED & FUNDED
SERVICES
DRIVEN BY SOCIAL
CONTACT
MEDIA KIT
BLOG
PORTFOLIO